Date | Start time | Race |
June 29 | 10:00 | Short Course 4K |
June 30 | 10:00 | Standard Course 15K |
July 1 | 08:30 | Team Relay 8K |
July 1 | 12:00 | Open Race 8K |
It will be possible to pick up your race pack incl. race bib during opening hours. Remember to bring photo identification and bib numbers.
Tip: Check your bib numbers at Sportstiming. You have 1 bib number per race.
Date | Opens | Closes |
June 28 | 15:00 | 21:00 |
June 29 | 07:00 | 21:00 |
June 30 | 08:00 | 19:00 |
July 1 | 06:30 | 19:00 |
Placed next to race bib pick up. Remember to bring your voucher (from the race pack) and photo identification.
Opens | Closes | |
Short course | ||
June 28 | 15:00 | 21:00 |
June 29 | 07:00 | 12:00 |
Standard course | ||
June 29 | 12:00 | 21:00 |
June 30 | 08:00 | 12:00 |
Team Relay | ||
June 30 | 12:00 | 19:00 |
July 1 | 06:30 | 12:00 |
Date | Opens | Closes |
June 29 | 08:00 | 18:00 |
June 30 | 08:00 | 18:00 |
July 1 | 06:30 | 18:00 |
Date | Opens | Closes |
June 29 | 08:00 | 18:00 |
June 30 | 08:00 | 19:00 |
July 1 | 07:30 | 17:30 |
Date | What | Time |
June 29 | Pasta Party | 18:00 |
Award ceremony | 20:00 | |
June 30 | Grand Party | 19:00 |
Award ceremony | 21:00 |
Date | Opens | Closes |
June 28 | 15:00 | 22:00 |
June 29 | 08:00 | 21:00 |
June 30 | 08:00 | 21:00 |
July 1 | 06:00 | 18:00 |
Please arrive 10 minutes PRIOR to your country's picture time to get organized, so we can stay on schedule. No individual pictures.Thank you.
Friday 29th (Photo wall at venue) | Team photo |
TEAM UNITED KINGDOM | 15:30 |
TEAM IRELAND | 15:35 |
TEAM POLAND | 15:40 |
TEAM SWEDEN | 15:45 |
TEAM ITALY | 15:55 |
TEAM NETHERLANDS | 16:00 |
TEAM BELGIUM | 16:05 |
TEAM FRANCE | 16:10 |
TEAM GERMANY | 16:15 |
TEAM AUSTRIA | 16:20 |
TEAM SWITZERLAND | 16:25 |
TEAM DENMARK | 16:30 |
TEAM NORWAY | 16:40 |
TEAM FINLAND | 16:45 |
TEAM SPAIN | 16:50 |
TEAM PORTUGAL | 16:55 |
TEAM BELARUS | 17:00 |
TEAM RUSSIA | 17:05 |
TEAM CZECH REPUBLIC | 17:10 |
TEAM LITHUANIA | 17:15 |
TEAM LATVIA | 17:20 |
TEAM ESTONIA | 17:25 |
TEAM SLOVAKIA | 17:30 |
TEAM UKRAINE | 17:35 |
TEAM HUNGARY | 17:40 |
TEAM ROMANIA | 17:45 |
TEAM USA | 17:50 |
TEAM CANADA | 17:55 |
All starting times are subject to change based on the final registrations. Due to a high number of athletes participating and to reduce the risc of queing, (some) divisions will be divided to start in smaller groups/heats. Start times are guideline only! A final confirmation of the starts will be send via mail prior to the event.
Division | Start |
ELITE MEN | 10:00 |
ELITE WOMEN | 10:15 |
35-39 Men | 10:35 |
30-34 Men | 10:50 |
30-34 Women | 11:25 |
18-24 Men | 11:35 |
25-29 Men | 11:45 |
35-39 Women | 12:00 |
16-17 Men | 12:05 |
16-17 Women | 12:05 |
40-44 Men | 12:25 |
25-29 Women | 12:45 |
18-24 Women | 12:50 |
45-49 Men | 12:55 |
40-44 Women | 13:05 |
50+ Men | 13:20 |
45-49 Women | 13:25 |
50+ Women | 13:25 |
Journeyman | 13:30 |
All starting times are subject to change based on the final registrations. Due to a high number of athletes participating and to reduce the risc of queing, (some) divisions will be divided to start in smaller groups/heats. Start times are guideline only! A final confirmation of the starts will be send via mail prior to the event.
Division | Start |
ELITE MEN | 10:00 |
ELITE WOMEN | 10:15 |
35-39 Men | 10:30 |
30-34 Men | 11:00 |
30-34 Women | 11:30 |
18-24 Men | 11:40 |
25-29 Men | 11:55 |
35-39 Women | 12:15 |
16-17 Men | 12:30 |
16-17 Women | 12:30 |
40-44 Men | 12:35 |
25-29 Women | 13:00 |
18-24 Women | 13:10 |
45-49 Men | 13:20 |
40-44 Women | 13:35 |
45-49 Women | 13:40 |
50+ Men | 13:45 |
50+ Women | 13:50 |
Journeyman | 13:55 |
All starting times are subject to change based on the final registrations. Due to a high number of athletes participating and to reduce the risc of queuing, (some) divisions will be divided to start in smaller groups/heats. Start times are guideline only!
Division | Start |
MEN | 08:30 |
MIX | 08:45 |
FEMALE | 08:55 |